WEST BENGAL SHOOTING TEAM FOR 35TH NATIONAL GAMES
WEST BENGAL SHOOTING TEAM FOR 35TH NATIONAL GAMES
| SL | NAME | |||||
| 1 | JOYDEEP KARMAKAR | PRONE(M) | ||||
| 2 | SUBHANKAR PRAMANICK | PRONE(M) | 3P (M) | AR (M) | ||
| 3 | BIBASWAN GANGULY | 3P (M) | AR (M) | |||
| 4 | PARTHA GHOSH | PRONE(M) | ||||
| 5 | UTTAM KR VISWAKARMA | AR (M) | ||||
| 6 | SANDIP KR KUNDU | 3P (M) | ||||
| 7 | KUHELI GANGULEE | PRONE (W) | 3P (W) | |||
| 8 | JAYASHREE DAS | PRONE (W) | 3P )(W) | AR (W) | ||
| 9 | MAMPI DAS | AR (W) | ||||
| 10 | AYUSHI PODDER | AR (W) | ||||
| 11 | RUNA SENGUPTA | 3P (W) | ||||
| 12 | ARJUN DAS | AP (M) | FP | RFP | CFP | STDP |
| 13 | SHYAMAL DAS | AP (M) | FP | |||
| 14 | SATYAJIT ROY | AP (M) | ||||
| 15 | SWAGATA CHAKRABORTY | AP (W) | SPORTS PISTOL | |||
| 16 | SOHINI MAITY | D TRAP | ||||
| 17 | KARUNAMOY MISTRY | TRAP | ||||
| 18 | MEGHA MARIK | AP (W) | ||||
| 19 | KOUSHALYA MONDAL | AP (W) | ||||
| 20 | RANAJIT NOBIS | TRAP | ||||
| 21 | SUKANYA DUTTA | PRONE (W) |
Team Officials: KOUSHIK GANGULY (Manager) & MAYA ROY (Manager-women)
![]()
