Result for 46th WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  25 Mtr. Pistol, MEN Event Code  WB-31
Sl No. Comp.
No.
Name Unit Score
I II III IV V VI Penalty Total
1  092 ARJUN DAS SERAMPUR RIFLE CLUB 41 40 44 42 41 45 0 253
2  091 SHYAMAL KR. DAS SERAMPUR RIFLE CLUB 35 44 41 39 39 40 0 238
3  148 IMRAZ KAYAL NORTH CALCUTTA RIFLE CLUB 44 47 41 38 35 30 0 235
4  243 AYAN CHOWDHURY ARC 40 41 42 41 33 37 0 234
5  135 MD. ASHRAF UL HAQUE NORTH CALCUTTA RIFLE CLUB 46 39 37 35 41 34 0 232
6  236 SUMAN KUMAR DUTTA CRC 34 45 47 30 38 36 0 230
7  137 FAKHRE WASIM NORTH CALCUTTA RIFLE CLUB 42 40 36 38 32 39 0 227
8  042 SI SOURAV MONDAL KOLKATA POLICE 45 36 39 30 31 42 0 223
9  249 PRABAH PAL SINGH ARC 29 37 35 40 39 40 0 220
10  177 MUKESH CHAURASIA NORTH CALCUTTA RIFLE CLUB 42 37 40 37 31 32 0 219
11  106 ABHIJIT MAJUMDAR SERAMPUR RIFLE CLUB 27 33 42 39 35 41 0 217
12  158 SUDIP BANERJEE NORTH CALCUTTA RIFLE CLUB 41 42 35 32 28 36 0 214
13  119 AFTAB ANSAR NORTH CALCUTTA RIFLE CLUB 35 39 35 37 34 33 0 213
14  170 MD AMEAD JAFRI NORTH CALCUTTA RIFLE CLUB 25 22 36 31 38 30 0 182
15  154 S.I. KAYAL NORTH CALCUTTA RIFLE CLUB 41 36 24 34 9 36 0 180
16  105 RITESH CHAKRABORTY SERAMPUR RIFLE CLUB 32 35 28 26 36 21 0 178
17  255 DR. KALYAN BANERJEE ARC 41 26 40 33 29 8 0 177
18  244 RITWIK GHATOK ARC 34 26 29 11 35 39 0 174
19  246 C.N. SARKAR ARC 10 23 28 33 28 26 0 148
20  304 SANJAY KUMAR GUPTA ARC 34 7 19 7 31 33 0 131
21  136 SAHAZADA MOLLA NORTH CALCUTTA RIFLE CLUB 18 23 23 19 12 5 0 100

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name   50 MTR Rifle 3P JR.MEN Event Code  WB-06
Sl No. Comp.
No.
Name Unit Score
I II III IV Penalty Total All Total
1  151 SUBHANKAR PRAMANICK NORTH CALCUTTA RIFLE CLUB P 97 97 0 0 0 194 543
S 84 83 0 0 0 167
K 93 89 0 0 0 182
2  261 SHYAMSUNDAR DAS NCC P 92 95 0 0 0 187 535
S 85 81 0 0 0 166
K 92 90 0 0 0 182
3  262 PABAN MOHANTA NCC P 93 94 0 0 0 187 522
S 80 84 0 0 0 164
K 86 85 0 0 0 171
4  263 BIBEK ADHIKARY NCC P 96 98 0 0 0 194 491
S 69 71 0 0 0 140
K 81 76 0 0 0 157
5  292 SM SADRUZZAMA NCC P 89 91 0 0 0 180 450
S 53 63 0 0 0 116
K 75 79 0 0 0 154
CHIEF CLASSIFICATION OFFICER
Dt.8/10/2013

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  50 MTR Rifle 3P ,MEN Event Code  WB-05
Sl No. Comp.
No.
Name Unit Score
I II III IV Penalty Total All Total
1  094 PANKAJ PODDAR SERAMPUR RIFLE CLUB P 99 98 0 0 0 197 555
S 89 88 0 0 0 177
K 89 92 0 0 0 181
2  005 BIBASWAN GANGULY DGQA P 98 97 0 0 0 195 553
S 84 91 0 0 0 175
K 89 94 0 0 0 183
3  073 JOYDEEP BANERJEE SERAMPORE RIFLE CLUB P 97 95 0 0 0 192 549
S 86 85 0 0 0 171
K 92 94 0 0 0 186
4  085 SUDEEP BANERJEE SERAMPUR RIFLE CLUB P 97 98 0 0 0 195 545
S 88 82 0 0 0 170
K 89 91 0 0 0 180
5  151 SUBHANKAR PRAMANICK NORTH CALCUTTA RIFLE CLUB P 97 97 0 0 0 194 543
S 84 83 0 0 0 167
K 93 89 0 0 0 182
6  081 SUBHOJIT CHAKRABORTY SERAMPORE RIFLE CLUB P 94 98 0 0 0 192 537
S 83 86 0 0 0 169
K 84 92 0 0 0 176
7  178 SANDIP KUMAR KUNDU NORTH CALCUTTA RIFLE CLUB P 95 95 0 0 0 190 527
S 82 82 0 0 0 164
K 88 85 0 0 0 173
8  075 SOUMOJIT CHAKRABORTY SERAMPORE RIFLE CLUB P 93 97 0 0 0 190 517
S 86 66 0 0 0 152
K 87 88 0 0 0 175
CHIEF CLASSIFICATION OFFICER
Dt.8/10/2013

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  50 Mtr Rifle Prone, JR.MEN Event Code  WB-02
Sl No. Comp.
No.
Name Unit Score
I II III IV V VI Penalty Total
1  151 SUBHANKAR PRAMANICK NORTH CALCUTTA RIFLE CLUB 96 97 93 96 95 97 0 574
2  263 BIBEK ADHIKARY NCC 94 92 95 95 93 94 0 563
3  262 PABAN MOHANTA NCC 96 90 92 95 94 93 0 560
4  261 SHYAMSUNDAR DAS NCC 90 91 92 97 91 95 0 556
5  292 SM SADRUZZAMA NCC 86 81 87 86 86 87 0 513
CHIEF CLASSIFICATION OFFICER
Dt.8/10/2013

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  50 Mtr Rifle Prone,MEN Event Code  WB-01
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  095 PARTHA GHOSH SERAMPUR RIFLE CLUB 97 96 99 97 100 99 0 588
2  005 BIBASWAN GANGULY DGQA 98 97 97 99 98 98 0 587
3  051 KAUSTAV ROY IRC 99 96 96 93 97 96 0 577
4  094 PANKAJ PODDAR SERAMPUR RIFLE CLUB 98 98 93 96 96 95 0 576
5  096 SANJU GHOSH SERAMPUR RIFLE CLUB 93 95 96 99 96 96 0 575
6  151 SUBHANKAR PRAMANICK NORTH CALCUTTA RIFLE CLUB 96 97 93 96 95 97 0 574
7  052 SUBHAJIT GUHA IRC 94 95 97 99 92 94 0 571
8  121 SOUMYA CHAKRABORTY NORTH CALCUTTA RIFLE CLUB 96 97 97 91 93 96 0 570
9  073 JOYDEEP BANERJEE SERAMPORE RIFLE CLUB 95 95 93 96 96 95 0 570
10  161 DEVDOOT MUKHERJEE NORTH CALCUTTA RIFLE CLUB 94 92 96 95 94 96 0 567
11  144 VIJAYENDRA SINGH NORTH CALCUTTA RIFLE CLUB 90 93 96 98 95 95 0 567
12  123 SOUMYAJIT GHOSH NORTH CALCUTTA RIFLE CLUB 95 96 92 93 94 96 0 566
13  178 SANDIP KUMAR KUNDU NORTH CALCUTTA RIFLE CLUB 92 94 95 95 95 95 0 566
14  085 SUDEEP BANERJEE SERAMPUR RIFLE CLUB 96 93 97 95 92 93 0 566
15  138 SOUMYADEEP BANIK NORTH CALCUTTA RIFLE CLUB 93 98 91 94 92 97 0 565
16  097 TANMOY MUKHERJEE SERAMPUR RIFLE CLUB 91 95 93 95 92 96 0 562
17  006 AMLYAN SAHA DGQA 93 87 95 94 93 95 0 557
18  104 SWADHIN BRAHMA SERAMPUR RIFLE CLUB 92 91 96 92 91 94 0 556
19  143 ANIRBAN DUTTA NORTH CALCUTTA RIFLE CLUB 90 94 94 94 86 95 0 553
20  130 KISHAN SONI NORTH CALCUTTA RIFLE CLUB 93 92 89 91 91 94 0 550
21  173 SUBHRAJIT PARUI NORTH CALCUTTA RIFLE CLUB 92 93 94 95 90 85 0 549
22  075 SOUMOJIT CHAKRABORTY SERAMPORE RIFLE CLUB 87 93 91 93 89 91 0 544
23  053 KRISHAN NAYAK IRC 94 94 91 90 91 83 2 541
24  086 SUMAN MONDAL SERAMPUR RIFLE CLUB 89 91 90 88 92 89 0 539
25  083 GOBINDO KUSARI SERAMPUR RIFLE CLUB 88 90 93 89 86 91 0 537
26  007 P.K. DAS DGQA 84 81 87 95 91 89 0 527
27  142 JAGDISH DUA NORTH CALCUTTA RIFLE CLUB 78 84 85 89 92 91 0 519
28  124 SANTANU ROY NORTH CALCUTTA RIFLE CLUB 82 85 89 81 85 85 0 507
29  078 AMIT SAHA SERAMPORE RIFLE CLUB 83 75 81 88 83 86 0 496
30  128 HARMEET SINGH RAIPUR NORTH CALCUTTA RIFLE CLUB 63 92 88 81 84 75 0 483
31  215 S. K. SHARMA DSAM 69 65 82 82 86 79 0 463
32  293 RAJ MAHATO NCC 55 68 64 60 54 59 0 360
33  217 SHAMIK DUTTA DSAM 49 31 43 50 28 27 0 228
34  204 DR. SUTANU CHATTERJEE DSAM 38 39 35 32 40 0 0 184
CHIEF CLASSIFICATION OFFICER
Dt.8/10/2013

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  50 Mtr. Pistol , MEN Event Code  WB-33
Sl No. Comp.
No.
Name Unit Score
I II III IV V VI Penalty Total
1  092 ARJUN DAS SERAMPUR RIFLE CLUB 39 45 44 46 45 45 0 264
2  091 SHYAMAL KR. DAS SERAMPUR RIFLE CLUB 41 44 44 45 43 42 0 259
3  062 SANDEEP MUKHERJEE IRC 41 40 41 35 43 33 0 233
4  135 MD. ASHRAF UL HAQUE NORTH CALCUTTA RIFLE CLUB 28 32 37 37 36 37 2 205
5  214 PARAB KALI DSAM 41 33 16 36 33 31 0 190
6  158 SUDIP BANERJEE NORTH CALCUTTA RIFLE CLUB 36 28 33 31 35 23 0 186
7  137 FAKHRE WASIM NORTH CALCUTTA RIFLE CLUB 38 23 31 30 31 32 0 185
8  148 IMRAZ KAYAL NORTH CALCUTTA RIFLE CLUB 13 28 26 30 35 26 0 158
9  246 C.N. SARKAR ARC 10 23 28 31 28 20 0 140
10  154 S.I. KAYAL NORTH CALCUTTA RIFLE CLUB 38 34 36 29 0 0 0 137
1  206 SUBRATA KUNDU DSAM 14 27 24 20 16 34 0 135
12  207 SWARUP KUNDU DSAM 15 21 24 16 29 15 2 118
13  063 C SUDARSAN IRC 14 14 25 21 22 20 0 116
14  201 BAPPADITYA KALI DSAM 23 15 6 23 12 28 0 107
CHIEF CLASSIFICATION OFFICER
Dt.8/10/2013

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Pistol (10 Mtr) ,JR MEN Event Code  WB-40
Sl No. Comp.
No.
Name Unit Score
I II III IV V VI Penalty Total
1  092 ARJUN DAS SERAMPUR RIFLE CLUB 90 96 94 95 0 0 0 375
2  150 ABITATHA GHOSH NARTH CALCUTTA RIFLE CLUB 90 95 89 89 0 0 0 363
3  231 SOURAV DUTTA CRC 88 93 91 89 0 0 0 361
4  232 RISHAV DUTTA CRC 86 88 88 86 0 0 0 348
5  208 ARGHYA N PATRA DSAM 82 81 89 83 0 0 0 335
6  125 RAHUL PALIT NORTH CALCUTTA RIFLE CLUB 62 80 64 70 0 0 0 276
7  176 ANUBHAV DUTTA NORTH CALCUTTA RIFLE CLUB 64 48 51 45 0 0 0 208
CHIEF CLASSIFICATION OFFICER
Dt.8/10/2013

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Pistol (10 Mtr) , MEN Event Code  WB-39
Sl No. Comp.
No.
Name Unit Score
I II III IV V VI Penalty Total
1  092 ARJUN DAS SERAMPUR RIFLE CLUB 90 96 94 95 0 0 0 375
2  087 SATYAJIT ROY SERAMPUR RIFLE CLUB 96 94 91 92 0 0 0 373
3  149 ARNAB SARKAR NORTH CALCUTTA RIFLE CLUB 92 92 90 91 0 0 0 365
4  008 J. EKKA DGQA 88 91 94 90 0 0 0 363
5  150 ABITATHA GHOSH NARTH CALCUTTA RIFLE CLUB 90 95 89 89 0 0 0 363
6  091 SHYAMAL KR. DAS SERAMPUR RIFLE CLUB 90 92 92 88 0 0 0 362
7  066 DEBASIS DEY IRC 90 91 87 92 0 0 0 360
8  177 MUKESH CHAURASIA NORTH CALCUTTA RIFLE CLUB 92 91 89 88 0 0 0 360
9  135 MD. ASHRAF UL HAQUE NORTH CALCUTTA RIFLE CLUB 90 92 89 87 0 0 0 358
10  023 SANDEEP ROY HOWRAH RIFLE CLUB 87 89 86 93 0 0 0 355
11  062 SANDEEP MUKHERJEE IRC 86 90 91 86 0 0 0 353
12  067 SUBRATA SUR IRC 84 86 91 91 0 0 0 352
13  077 SOHAM SANYAL SERAMPORE RIFLE CLUB 90 87 94 81 0 0 0 352
14  200 BIRAL KANTI KALI DSAM 82 90 90 88 0 0 0 350
42  064 KOUSIK DAS IRC 85 91 84 88 0 0 0 348
15  129 ARINDAM MUKHERJEE NORTH CALCUTTA RIFLE CLUB 85 85 88 89 0 0 0 347
16  207 SWARUP KUNDU DSAM 86 83 90 86 0 0 0 345
17  236 SUMAN KUMAR DUTTA CRC 91 89 80 83 0 0 0 343
18  065 SANJOY MONDAL IRC 83 88 81 88 0 0 0 340
19  237 JYOTIRMOYA BISWAS CRC 81 88 86 85 0 0 0 340
20  068 SUBODH THAKUR IRC 83 86 87 83 0 0 0 339
21  106 ABHIJIT MAJUMDAR SERAMPUR RIFLE CLUB 86 76 90 86 0 0 0 338
22  249 PRABAH PAL SINGH ARC 82 85 84 85 0 0 0 336
23  145 SAPTARSHI DUTTA NORTH CALCUTTA RIFLE CLUB 85 77 88 83 0 0 0 333
24  141 HIMADRI SEKHOR DAS NORTH CALCUTTA RIFLE CLUB 78 85 80 89 0 0 0 332
25  211 ARKA PRAMANICK DSAM 82 82 81 78 0 0 0 323
26  108 RUPAM BANERJEE SERAMPUR RIFLE CLUB 82 71 82 87 0 0 0 322
27  248 RAJESH DUTT BAJPAI ARC 82 83 78 78 0 0 0 321
28  235 RANJAN DUTTA CRC 75 81 80 84 0 0 0 320
29  069 TAPAS KR. MAJUMDAR IRC 67 84 78 88 0 0 0 317
30  116 PRASENJIT DUTTA NORTH CALCUTTA RIFLE CLUB 70 77 81 85 0 0 0 313
31  070 ANGSUMAN RAY IRC 73 82 72 80 0 0 0 307
32  206 SUBRATA KUNDU DSAM 78 80 67 80 0 0 0 305
33  022 AVIJIT KARAR HOWRAH RIFLE CLUB 74 78 68 82 0 0 0 302
34  233 VIBEK CHOUDHURY CRC 72 79 66 78 0 0 0 295
35  063 C SUDARSAN IRC 71 60 71 85 0 0 0 287
36  139 DHANAPATI GHOSH NORTH CALCUTTA RIFLE CLUB 67 74 68 70 0 0 0 279
37  244 RITWIK GHATOK ARC 71 67 71 53 0 0 0 262
38  260 SANJAY GHANTI ARC 43 64 66 63 0 0 0 236
39  031 KAUSHIK DEY HOWRAH RIFLE CLUB 45 52 58 63 0 0 0 218
40  176 ANUBHAV DUTTA NORTH CALCUTTA RIFLE CLUB 64 48 51 45 0 0 0 208
41  210 JINTENDRA SINGH DSAM 45 46 39 47 0 0 0 177
CHIEF CLASSIFICATION OFFICER
Dt.8/10/2013

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Pistol , WOMEN Event Code  WB-41
Sl No. Comp.
No.
Name Unit Score
I II III IV V VI Penalty Total
1  111 SANGEETA GHATAK NORTH CALCUTTA RIFLE CLUB 87 89 97 88 0 0 0 361
2  074 SWAGATA CHAKRABORTY SERAMPORE RIFLE CLUB 87 87 90 88 0 0 0 352
3  072 MISS. MEGHA MARIK IRC 86 88 90 82 0 0 0 346
4  209 MS. SUJATA BHATTACHARYA DSAM 85 83 81 89 0 0 0 338
5  107 RITUPARNA MAJUMDAR SERAMPUR RIFLE CLUB 76 77 84 80 0 0 0 317
6  093 RUNA DAS SERAMPUR RIFLE CLUB 78 72 78 78 0 0 0 306
7  174 AMRITA MALLICK CHOWDHURY NORTH CALCUTTA RIFLE CLUB 76 72 77 76 0 0 0 301
8  140 ARUNDHATI GHOSH NORTH CALCUTTA RIFLE CLUB 62 73 69 66 0 0 0 270
9  225 TANUSHREE SHOW DANKUNI RIFLE CLUB 62 72 63 52 0 0 0 249
CHIEF CLASSIFICATION OFFICER
Dt.8/10/2013

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Pistol ,YOUTH MEN Event Code  WB-43
Sl No. Comp.
No.
Name Unit Score
I II III IV V VI Penalty Total
1  092 ARJUN DAS SERAMPUR RIFLE CLUB 90 96 94 95 0 0 0 375
2  231 SOURAV DUTTA CRC 88 93 91 89 0 0 0 361
3  232 RISHAV DUTTA CRC 86 88 88 86 0 0 0 348
4  127 AGNIV DEBNATH NORTH CALCUTTA RIFLE CLUB 80 63 79 75 0 0 0 297
5  071 DIGANTA CHATTOPADHYAY IRC 72 74 74 73 0 0 0 293

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Pistol , YOUTH WOMEN Event Code  WB-44
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  247 DEERGHAKSI DUTT BAJPAI ARC 77 76 65 79 0 0 0 297

 

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event
Name
 Air Pistol ,JR. WOMEN Event Code  WB-42
Sl No. Comp.
No.
Name Unit Score
I II III IV V VI Penalty Total
1  074 SWAGATA CHAKRABORTY SERAMPORE RIFLE CLUB 87 87 90 88 0 0 0 352
2  118 KAUSHALYA MONDAL NORTH CALCUTTA RIFLE CLUB 84 90 91 85 0 0 0 350
3  072 MISS. MEGHA MARIK IRC 86 88 90 82 0 0 0 346
4  107 RITUPARNA MAJUMDAR SERAMPUR RIFLE CLUB 76 77 84 80 0 0 0 317
5  247 DEERGHAKSI DUTT BAJPAI ARC 77 76 65 79 0 0 0 297

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) U 12 BOYS Event Code  WB-48
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  195 RAHUL DEY DPS MEGACITY 16 20 0 0 0 0 0 36
2  197 UPAMANYU GHOSH DPS MEGACITY 9 23 0 0 0 0 0 32
3  009 KAUSTAV MAJUMDAR THE HERITAGE SCHOOL 12 13 0 0 0 0 0 25
4  196 YASH MALHOTRA DPS MEGACITY 15 10 0 0 0 0 0 25
5  198 ANISH CHOUDHURY DPS MEGACITY 3 12 0 0 0 0 0 15
6  187 ANUBHAV GHOSH DPS MEGACITY 3 5 0 0 0 0 0 8
7  305 SAYAN KAR DPS MEGACITY 0 0 0 0 0 0 0 0

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) U 12 GIRLS Event Code  WB-50
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  018 ELIZA BANERJEE HOWRAH RIFLE CLUB 30 56 0 0 0 0 0 86
2  189 KANKANA GUHA DPS MEGACITY 0 15 0 0 0 0 0 15
3  190 ARATRIKA BHATTACHARJEE DPS MEGACITY 12 0 0 0 0 0 0 12
4  191 BHOOMIKA SAHA DPS MEGACITY 3 4 0 0 0 0 0 7
5  192 AUHONA MUKHERJEE DPS MEGACITY 6 1 0 0 0 0 0 7
6  193 KASTURI PATHAK DPS MEGACITY 6 0 0 0 0 0 0 6

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) U 16 GIRLS Event Code  WB-49
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  179 SHROMANA KAR DPS MEGACITY 30 6 0 0 0 0 0 36
2  180 GAORIMA NAHATA DPS MEGACITY 23 10 0 0 0 0 0 33
3  016 TIASHA CHOUDHURY THE HERITAGE SCHOOL 0 13 0 0 0 0 0 13
4  306 KOMAL GOEL DPS MEGACITY 0 0 0 0 0 0 0 0
5  182 ESHA KAR DPS MEGACITY 0 0 0 0 0 0 0 0

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) – ,JR.MEN Event Code  WB-24
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  024 ARKA CHATTERJEE HOWRAH RIFLE CLUB 65 57 57 56 0 0 0 235
2  021 SOUMOJIT KARAR HOWRAH RIFLE CLUB 59 48 33 38 0 0 0 178
3  019 AMIARTYA MUKHERJEE HOWRAH RIFLE CLUB 47 39 52 39 0 0 0 177
4  027 ARITRA BANERJEE HOWRAH RIFLE CLUB 55 44 30 47 0 0 0 176
5  172 KALLOL ROY NORTH CALCUTTA RIFLE CLUB 43 35 41 37 0 0 0 156
6  163 SHUBHANKAR MISTRY NORTH CALCUTTA RIFLE CLUB 32 39 32 42 0 0 0 145
7  035 SUBHAJIT KARAR HOWRAH RIFLE CLUB 36 40 30 33 0 0 0 139
8  020 SURAJ DEY HOWRAH RIFLE CLUB 37 32 14 30 0 0 0 113
9  033 ABHISEK MALLICK HOWRAH RIFLE CLUB 10 10 19 43 0 0 0 82
10  032 AYUSH DEY HOWRAH RIFLE CLUB 7 22 29 15 0 0 0 73
11  298 GAIRIK BASU HOWRAH RIFLE CLUB 20 13 15 18 0 0 0 66
12  037 ROHAN MONDAL HOWRAH RIFLE CLUB 8 27 11 5 0 0 0 51
13  175 SOURADEEP SARKAR NORTH CALCUTTA RIFLE CLUB 9 15 10 7 0 0 0 41
14  240 HIRONMOY KONAR ARC 2 5 24 2 0 0 0 33
15  241 JYOTINMAY KONAR ARC 9 3 3 0 0 0 0 15

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) ,JR.WOMEN Event Code  WB-26
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  018 ELIZA BANERJEE HOWRAH RIFLE CLUB 30 56 53 41 0 0 0 180
2  165 SUSMITA BHANDARI NORTH CALCUTTA RIFLE CLUB 7 0 0 0 0 0 0 7

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) ,MEN Event Code  WB-23
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  239 VINAY TIWARI WCDSA 63 67 67 53 0 0 0 250
2  034 SOURAV KOLLEY HOWRAH RIFLE CLUB 58 57 54 69 0 0 0 238
3  038 SOURAV KARAR HOWRAH RIFLE CLUB 50 44 50 50 0 0 0 194
4  029 SUROJIT DAS HOWRAH RIFLE CLUB 43 48 55 42 0 0 0 188
5  131 NILKAMAL BAKSHI NORTH CALCUTTA RIFLE CLUB 49 36 46 53 0 0 0 184
6  028 KOUSTAB SARKAR HOWRAH RIFLE CLUB 33 55 45 44 0 0 0 177
7  289 PIJUSH DUTTA NORTH CALCUTTA RIFLE CLUB 39 36 55 39 0 0 0 169
8  238 PRADEEP SHARMA WCDSA 54 41 37 33 0 0 0 165
9  162 SK. TEHERUDDIN AHAMED NORTH CALCUTTA RIFLE CLUB 53 40 32 33 0 0 0 158
10  025 ATANU BANERJEE HOWRAH RIFLE CLUB 42 34 41 38 0 0 0 155
11  017 RAJKUMAR JHAJHARIA HOWRAH RIFLE CLUB 37 28 34 42 0 0 0 141
12  213 GOPAL PANDEY DSAM 31 27 34 38 0 0 0 130
13  307 KANKAN BANERJEE CRC 14 36 27 36 0 0 0 113
14  030 AMIT KUMAR MISHRA HOWRAH RIFLE CLUB 25 22 37 19 0 0 0 103
15  041 PRASHANT MAJUMDAR PURULIA R.K.M.V RIFLE CLUB 1 3 11 6 0 0 0 21
16  039 ARINDAM GIRI PURULIA R.K.M.V RIFLE CLUB 0 0 0 8 0 0 0 8
17  026 DEBOBRATO TUT HOWRAH RIFLE CLUB 0 0 0 0 0 0 0 0
18  303 PRATIK KUMAR AGARWAL ARC 0 0 0 0 0 0 42 -42

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight), U 16 BOYS Event Code  WB-47
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  021 SOUMOJIT KARAR HOWRAH RIFLE CLUB 59 48 0 0 0 0 0 107
2  019 AMIARTYA MUKHERJEE HOWRAH RIFLE CLUB 47 39 0 0 0 0 0 86
3  020 SURAJ DEY HOWRAH RIFLE CLUB 37 32 0 0 0 0 0 69
4  186 PRATEEK TANWAR DPS MEGACITY 23 44 0 0 0 0 0 67
5  184 KSHITIJ SARAWGI DPS MEGACITY 22 16 0 0 0 0 0 38
6  183 ABHISHEK AGARWAL DPS MEGACITY 6 25 0 0 0 0 0 31
7  188 SOURAV SAHA DPS MEGACITY 17 6 0 0 0 0 0 23
8  185 SHAKIL AHMED KHAN DPS MEGACITY 0 1 0 0 0 0 0 1

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) ,WOMEN Event Code  WB-25
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  146 JUI MAJUMDAR NORTH CALCUTTA RIFLE CLUB 48 44 43 46 0 0 0 181
2  168 RUMPA BAKSHI PAL CHOWDHURY NORTH CALCUTTA RIFLE CLUB 0 11 8 21 0 0 0 40

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) – YOUTH WOMEN Event Code  WB-28
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  018 ELIZA BANERJEE HOWRAH RIFLE CLUB 30 56 53 41 0 0 0 180
2  155 ARCHITA MISTRY NORTH CALCUTTA RIFLE CLUB 56 46 55 23 0 0 0 180
3  288 RASHIKA DUTTA NORTH CALCUTTA RIFLE CLUB 28 41 37 22 0 0 0 128
4  016 TIASHA CHOUDHURY THE HERITAGE SCHOOL 0 13 3 10 0 0 0 26

 

West Bengal Rifle Association
46TH WEST BENGAL STATE SHOOTING CHAMPIONSHIP 2013
Final Result
Event Name  Air Rifle (Open Sight) -YOUTH MEN Event Code  WB-27
Sl No. Comp.No. Name Unit Score
I II III IV V VI Penalty Total
1  024 ARKA CHATTERJEE HOWRAH RIFLE CLUB 65 57 57 56 0 0 0 235
2  133 PREETOM BHOWMICK NORTH CALCUTTA RIFLE CLUB 46 69 39 51 0 0 0 205
3  021 SOUMOJIT KARAR HOWRAH RIFLE CLUB 59 48 33 38 0 0 0 178
4  019 AMIARTYA MUKHERJEE HOWRAH RIFLE CLUB 47 39 52 39 0 0 0 177
5  164 KALPATARU DAS NORTH CALCUTTA RIFLE CLUB 19 34 51 26 0 0 0 130
6  020 SURAJ DEY HOWRAH RIFLE CLUB 37 32 14 30 0 0 0 113
7  126 INDRANIL BASAK NORTH CALCUTTA RIFLE CLUB 28 21 26 24 0 0 0 99
8  010 SANTANU SAHA THE HERITAGE SCHOOL 24 18 15 19 0 0 0 76
9  009 KAUSTAV MAJUMDAR THE HERITAGE SCHOOL 12 13 32 14 0 0 0 71
