RESULT – 52nd West Bengal State Shooting Championship – 2019 (Team)
| West Bengal Rifle Association | |||||
| Team Result | |||||
| 50 Mtr Rifle Prone,MEN | |||||
| WB-01 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | SERAMPORE RIFLE CLUB (A) | 1718 | |||
| 222 | KAUSTAV ROY | 567 | |||
| 230 | PARTHA GHOSH | 582 | |||
| 231 | SUVAJIT CHAKRABORTY | 569 | |||
| 2 | NORTH CALCUTTA RIFLE CLUB (A) | 1718 | |||
| 288 | INDRANIL BASAK | 576 | |||
| 352 | JAGDISH DUA | 550 | |||
| 355 | SUBHANKAR PRAMANICK | 592 | |||
| 3 | JOYDEEP KARMAKAR SHOOTING ACADEMY | 1710 | |||
| 7 | MONOJIT KARMAKAR | 553 | |||
| 29 | BIBASWAN GANGULY | 583 | |||
| 18 | ADRIYAN KARMAKAR | 574 | |||
| 4 | BULLS EYE | 1705 | |||
| 393 | JISHAN ALI | 540 | |||
| 394 | SAMIR ALAM | 586 | |||
| 398 | PANKAJ PODDER | 579 | |||
| 5 | NORTH CALCUTTA RIFLE CLUB (B) | 1694 | |||
| 303 | ABHIJIT MANDAL | 561 | |||
| 320 | RITTIK SWARNAKAR | 562 | |||
| 354 | SUBHRAJIT PARUI | 571 | |||
| 6 | SERAMPORE RIFLE CLUB (B) | 1490 | |||
| 223 | SUDIP GHOSH | 529 | |||
| 237 | INDRANIL GHOSH | 389 | |||
| 254 | SUMAN MONDAL | 572 | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| 50 Mtr Rifle Prone, JR.MEN | |||||
| WB-02 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | NORTH CALCUTTA RIFLE CLUB | 1693 | |||
| 288 | INDRANIL BASAK | 576 | |||
| 320 | RITTIK SWARNAKAR | 562 | |||
| 347 | SANGBID KUNDU | 555 | |||
| 2 | SERAMPORE RIFLE CLUB | 1635 | |||
| 250 | ARNAB PRAMANICK | 517 | |||
| 257 | SURJA BISWAS | 574 | |||
| 273 | DEEPTARUP CHAKRABORTY | 544 | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| O. S. Standard Rifle Prone,MEN | |||||
| WB-09 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | KOLKATA POLICE SHOOTING UNIT | 1327 | |||
| 94 | INSP. SUBORNO DUTTA CHOWDHURY | 459 | |||
| 95 | S/3084 AMRIT BAURI | 432 | |||
| 96 | S/16899 AMIT KANTI DEB | 436 | |||
| 2 | NORTH CALCUTTA RIFLE CLUB (B) | 1203 | |||
| 280 | VIRAL D MEHTA | 449 | |||
| 286 | BISWAJIT LAYEK | 306 | |||
| 289 | KALLAL MONDAL | 448 | |||
| 3 | NORTH CALCUTTA RIFLE CLUB (A) | 1145 | |||
| 284 | KALIPADA PAUL | 329 | |||
| 325 | MD ISMAIL | 413 | |||
| 349 | SIDDHARTH RAJ GUPTA | 403 | |||
| 4 | SOUTH CALCUTTA RIFLE CLUB | 660 | |||
| 435 | SHAMBHU NATH PANDAY | 187 | |||
| 437 | MD. YASEEN FIROZ | 270 | |||
| 472 | SK ABDUL JABBAR | 203 | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| Air Rifle (Open Sight) ,MEN | |||||
| WB-25 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | JOYDEEP KARMAKAR SHOOTING ACADEMY (A) | 926 | |||
| 13 | ABDUL OMAR HALDER | 263 | |||
| 49 | ANKIT KARMAKAR | 341 | |||
| 60 | JIAUR RAHMAN CHAKDAR | 322 | |||
| 2 | JOYDEEP KARMAKAR SHOOTING ACADEMY (B) | 850 | |||
| 57 | AMIT BHAGAT | 302 | |||
| 65 | SK. AZIJUL | 285 | |||
| 68 | PLATINI BANERJEE | 263 | |||
| 3 | NORTH CALCUTTA RIFLE CLUB | 758 | |||
| 298 | KOUSTAB DEB | 245 | |||
| 299 | SAYAN DEY | 274 | |||
| 330 | DHRUV KESHARI | 239 | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| Air Rifle (Open Sight) ,JR.MEN | |||||
| WB-26 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | JOYDEEP KARMAKAR SHOOTING ACADEMY (A) | 810 | |||
| 34 | SANAY GUPTA | 211 | |||
| 49 | ANKIT KARMAKAR | 341 | |||
| 73 | RAJNEET KRISHO TOPPO | 258 | |||
| 2 | NORTH CALCUTTA RIFLE CLUB (A) | 780 | |||
| 298 | KOUSTAB DEB | 245 | |||
| 299 | SAYAN DEY | 274 | |||
| 312 | AGNEEVA MALLICK | 261 | |||
| 3 | JOYDEEP KARMAKAR SHOOTING ACADEMY (B) | 650 | |||
| 5 | SOUNAK BHATTACHARYA | 224 | |||
| 20 | TRIJAL SRIMAL | 234 | |||
| 67 | RUDRANIL BOSE | 192 | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| Air Rifle (Open Sight) ,YOUTH MEN | |||||
| WB-27 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | JOYDEEP KARMAKAR SHOOTING ACADEMY (B) | 845 | |||
| 49 | ANKIT KARMAKAR | 341 | |||
| 73 | RAJNEET KRISHO TOPPO | 258 | |||
| 75 | AMRITANSHU DUTTA | 246 | |||
| 2 | NORTH CALCUTTA RIFLE CLUB (A) | 770 | |||
| 298 | KOUSTAB DEB | 245 | |||
| 299 | SAYAN DEY | 274 | |||
| 328 | SAMRAT BISWAS | 251 | |||
| 3 | NORTH CALCUTTA RIFLE CLUB (B) | 658 | |||
| 312 | AGNEEVA MALLICK | 261 | |||
| 316 | KRISHNAM AGARWAL | 158 | |||
| 330 | DHRUV KESHARI | 239 | |||
| 4 | JOYDEEP KARMAKAR SHOOTING ACADEMY (A) | 627 | |||
| 5 | SOUNAK BHATTACHARYA | 224 | |||
| 34 | SANAY GUPTA | 211 | |||
| 67 | RUDRANIL BOSE | 192 | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| Air Rifle (Open Sight) ,WOMEN | |||||
| WB-29 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | JOYDEEP KARMAKAR SHOOTING ACADEMY (B) | 879 | |||
| 12 | SAYANTI LAHA | 292 | |||
| 70 | LOVELY NAYAK | 302 | |||
| 85 | LOPAMUDRA KAR MUJUMDAR | 285 | |||
| 2 | HOWRAH RIFLE CLUB | 769 | |||
| 140 | SANJANA DAS | 272 | |||
| 143 | UTTARA DHARA | 318 | |||
| 153 | FIZA ALAM | 179 | |||
| 3 | JOYDEEP KARMAKAR SHOOTING ACADEMY (A) | 758 | |||
| 23 | SHALINI VEDPRAKASH | 290 | |||
| 27 | PRATYUSHA MANNA | 324 | |||
| 50 | MAITREYEE GHOSH ROY | 144 | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| Air Rifle (Open Sight) ,YOUTH WOMEN | |||||
| WB-31 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | JOYDEEP KARMAKAR SHOOTING ACADEMY (B) | 871 | |||
| 35 | PRIYANKA BHOWMIK | 271 | |||
| 66 | UDITA CHAKRABORTY | 315 | |||
| 85 | LOPAMUDRA KAR MUJUMDAR | 285 | |||
| 2 | JOYDEEP KARMAKAR SHOOTING ACADEMY (A) | 758 | |||
| 27 | PRATYUSHA MANNA | 324 | |||
| 50 | MAITREYEE GHOSH ROY | 144 | |||
| 51 | PRIYODARSHINI MUKHERJEE | 290 | |||
| 3 | HOWRAH RIFLE CLUB | 497 | |||
| 143 | UTTARA DHARA | 318 | |||
| 153 | FIZA ALAM | 179 | |||
| 158 | SUBHANGI CHATTERJEE | null | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| 25 Mtr. Pistol, MEN | |||||
| WB-35 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | NORTH CALCUTTA RIFLE CLUB (A) | 704 | |||
| 285 | CHANDRAKANTA ROY CHOWDHURY | 222 | |||
| 326 | MD. ASHRAF-UL-HAQUE | 251 | |||
| 335 | FAKHRE WASIM | 231 | |||
| 2 | DHARAMPUR RIFLE CLUB | 693 | |||
| 196 | SUMAN BANIK | 238 | |||
| 197 | SHYAMAL DAS | 210 | |||
| 203 | SRIRUP DUTTA | 245 | |||
| 3 | KOLKATA POLICE SHOOTING UNIT | 667 | |||
| 90 | SGT. SURAJIT GUPTA | 237 | |||
| 91 | S/17700 RAJESH BANIK | 233 | |||
| 92 | SI-14954 SANJAY KUMAR HOLDI | 197 | |||
| 4 | NORTH CALCUTTA RIFLE CLUB (B) | 663 | |||
| 307 | SANJAY AGARWAL | 224 | |||
| 310 | SUDIP BANERJEE | 241 | |||
| 342 | IMRAZ KAYAL | 198 | |||
| West Bengal Rifle Association | |||||
| Team Result | |||||
| 50 Mtr. Pistol , MEN | |||||
| WB-37 | |||||
| Rank | Team Name | Total Score | Comp.No. | Name | Score |
| 1 | DHARAMPUR RIFLE CLUB | 686 | |||
| 190 | AMIT KUMAR BOSE | 205 | |||
| 195 | JEET SAMANTA | 241 | |||
| 197 | SHYAMAL DAS | 240 | |||
| 2 | NORTH CALCUTTA RIFLE CLUB | 659 | |||
| 285 | CHANDRAKANTA ROY CHOWDHURY | 234 | |||
| 307 | SANJAY AGARWAL | 177 | |||
| 326 | MD. ASHRAF-UL-HAQUE | 248 | |||
![]()